Characterization of Contaminants Molds in Smoked Fish Coated in Chitosan
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Characterization of Contaminants Molds in Smoked Fish Coated in Chitosan |
2. | Creator | Author's name, affiliation, country | Rinto Muhammad Nur; Universitas Pasifik Morotai; Indonesia |
2. | Creator | Author's name, affiliation, country | Bahtila Hakiang; Universitas Pasifik Morotai; Indonesia |
2. | Creator | Author's name, affiliation, country | Nurafni Nurafni; Universitas Pasifik Morotai; Indonesia |
2. | Creator | Author's name, affiliation, country | Resmila Dewi; STIKES Asyifa Aceh; Indonesia |
3. | Subject | Discipline(s) | Microbiologi |
3. | Subject | Keyword(s) | Characterization, chitosan, contaminant, mold, smoked fish |
4. | Description | Abstract | Smoked fish is one of the traditional fish processing through the process of open heat smoking. The water content in smoked fish is quite high. The high water content will facilitate the growth and development of decaying microbes. Some studies have reported that smoked fish after being stored for several days will be overgrown at any time, even smoked fish that have been coated with chitosan. Research objectives to analyze the characteristics of contaminants in smoked fish treated with chitosan. The research was conducted from November to December 2020 at FPIK UNIPAS Morotai Laboratory. The growth medium of the glyph uses potato extract (PDA), the isolation of the glyph from smoked cob fish, as well as the characterization of the glyph which includes macroscopic and microscopic characters. The data obtained is analyzed descriptively. The result is isolation was found five isolates of any time, namely isolates KU1, KU2, KU3, MG1, and KS1. Based on macroscopic and microscopic characterization, isolate KU1 such as Fusarium oxysporum, isolate KU2 such as Aspergillus niger, isolate KU3 such as Penicillium sp., isolate MG1 such as Aspergillus flavus, and isolate KS1 such as Acremonium sp. |
5. | Publisher | Organizing agency, location | Universitas Khairun |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-05-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.unkhair.ac.id/index.php/Techno/article/view/2908 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33387/tjp.v10i1.2908 |
11. | Source | Title; vol., no. (year) | Techno: Jurnal Penelitian; Vol 10, No 1 (2021): Techno Jurnal Penelitian |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Rinto Muhammad Nur, Bahtila Hakiang, Nurafni Nurafni, Resmila Dewi![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |